Home › Garden venue stats › Wedding-weekend map
The Wedding-Weekend Map (2026)
Where can the wedding become the whole weekend? We mined the websites and couples' reviews of 2,699 US garden wedding venues for hard lodging evidence — a guesthouse that sleeps the wedding party, cabins on the property, a bridal suite — and found at least 527 venues with confirmed on-site lodging, 19.5% of the directory. Rolled up by state, a clear map appears. Updated 2026-07-24.
Wedding-weekend states, per resident
The headline: Vermont is the wedding-weekend capital of America per resident, with 5 venues confirmed to sleep guests on the property — 7.7 per million people. By raw count the leaders are California (68), Texas (34), Washington (28). Deepest bench relative to its venue count: Virginia, where 44.1% of all garden venues show lodging evidence.
| # | State | Venues with confirmed lodging | Share of state's venues | Per million residents |
| 1 | Vermont | 5 | 45.5% | 7.7 |
| 2 | New Hampshire | 8 | 50% | 5.7 |
| 3 | Washington | 28 | 24.3% | 3.5 |
| 4 | Oregon | 15 | 28.3% | 3.5 |
| 5 | Virginia | 26 | 44.1% | 3 |
| 6 | Tennessee | 21 | 38.9% | 2.9 |
| 7 | Maine | 4 | 25% | 2.8 |
| 8 | Montana | 3 | 75% | 2.6 |
| 9 | Missouri | 15 | 26.8% | 2.4 |
| 10 | Connecticut | 9 | 27.3% | 2.4 |
| 11 | Massachusetts | 14 | 29.8% | 2 |
| 12 | Wisconsin | 12 | 20% | 2 |
| 13 | Idaho | 4 | 18.2% | 2 |
| 14 | Ohio | 23 | 25.6% | 1.9 |
| 15 | Michigan | 19 | 21.8% | 1.9 |
| 16 | Maryland | 11 | 25% | 1.8 |
| 17 | South Carolina | 10 | 21.3% | 1.8 |
| 18 | Rhode Island | 2 | 20% | 1.8 |
| 19 | California | 68 | 19.4% | 1.7 |
| 20 | Pennsylvania | 22 | 18.6% | 1.7 |
| 21 | Alabama | 9 | 20.9% | 1.7 |
| 22 | Georgia | 18 | 18.2% | 1.6 |
| 23 | North Carolina | 17 | 17% | 1.5 |
| 24 | Louisiana | 7 | 18.4% | 1.5 |
| 25 | New York | 27 | 20.8% | 1.4 |
| 26 | Mississippi | 4 | 44.4% | 1.4 |
| 27 | Alaska | 1 | 14.3% | 1.4 |
| 28 | District of Columbia | 1 | 12.5% | 1.4 |
| 29 | Kansas | 4 | 15.4% | 1.3 |
| 30 | Indiana | 8 | 15.7% | 1.2 |
| 31 | Texas | 34 | 15.4% | 1.1 |
| 32 | Kentucky | 5 | 17.9% | 1.1 |
| 33 | West Virginia | 2 | 25% | 1.1 |
| 34 | Illinois | 13 | 13.3% | 1 |
| 35 | Colorado | 6 | 18.2% | 1 |
| 36 | Arkansas | 3 | 15.8% | 1 |
| 37 | Nebraska | 2 | 15.4% | 1 |
| 38 | Delaware | 1 | 20% | 1 |
| 39 | Florida | 22 | 12.5% | 0.9 |
| 40 | Minnesota | 5 | 12.8% | 0.9 |
| 41 | Iowa | 3 | 13% | 0.9 |
| 42 | New Mexico | 2 | 50% | 0.9 |
| 43 | Oklahoma | 3 | 12% | 0.7 |
| 44 | New Jersey | 6 | 10.5% | 0.6 |
| 45 | Utah | 2 | 3.9% | 0.6 |
| 46 | Arizona | 2 | 5% | 0.3 |
| 47 | Nevada | 1 | 4.5% | 0.3 |
Planning a wedding weekend?
This page is the map; the venues with on-site lodging directory is the door-to-door list — every confirmed venue, grouped by state, with the evidence quoted on each listing. If you'd rather have everything handled in one booking, see the all-inclusive venues.
Cite this data