Home › Garden venue stats › Garden wedding capitals
America's Garden Wedding Capitals (2026)
Every list of "best wedding destinations" is vibes. This one is a venue count. We mapped 2,699 US garden wedding venues, rolled them up by town, and ranked the results two ways — raw count, and venues per resident. Updated 2026-07-24.
The most garden venues, period
Here's the twist that makes this ranking worth publishing: the garden wedding capitals of America are small towns, not cities. Houston, Texas leads the entire country with 17 garden venues for a town of just 2,390,125 people. That's the nature of the niche: gardens need room to grow — established grounds, greenhouses, and estate plantings that sit beyond the metro — and couples drive out from the city for the day. These towns are where the metro's weddings actually happen.
| # | City | Garden venues | Population | Per 100k |
| 1 | Houston, TX | 17 | 2,390,125 | 0.7 |
| 2 | Brooklyn, NY | 16 | — | — |
| 3 | Las Vegas, NV | 15 | 678,922 | 2.2 |
| 4 | Dallas, TX | 14 | 1,326,087 | 1.1 |
| 5 | El Paso, TX | 14 | 681,723 | 2.1 |
| 6 | Los Angeles, CA | 13 | 3,878,704 | 0.3 |
| 7 | Miami, FL | 13 | 487,014 | 2.7 |
| 8 | Chicago, IL | 12 | 2,721,308 | 0.4 |
| 9 | San Francisco, CA | 12 | 827,526 | 1.5 |
| 10 | New Orleans, LA | 12 | 362,701 | 3.3 |
| 11 | Homestead, FL | 12 | 85,796 | 14 |
| 12 | St. Louis, MO | 11 | 279,695 | 3.9 |
| 13 | Fort Worth, TX | 11 | 1,008,106 | 1.1 |
| 14 | Seattle, WA | 11 | 780,995 | 1.4 |
| 15 | Salt Lake City, UT | 11 | 217,783 | 5.1 |
Major cities (500k+), per resident
Flip the lens to America's big cities and the numbers get thin fast — which is the point. Among cities of 500,000+, Las Vegas, Nevada leads at 2.2 garden venues per 100k residents, and even that is a fraction of what the small-town capitals above carry. If you live in a major metro, your garden wedding almost certainly happens outside the city limits — start from your state page and look at the towns ringing the city.
| # | City | Garden venues | Population | Per 100k |
| 1 | Las Vegas, NV | 15 | 678,922 | 2.2 |
| 2 | El Paso, TX | 14 | 681,723 | 2.1 |
| 3 | Atlanta, GA | 10 | 520,070 | 1.9 |
| 4 | Portland, OR | 10 | 635,749 | 1.6 |
| 5 | San Francisco, CA | 12 | 827,526 | 1.5 |
| 6 | Seattle, WA | 11 | 780,995 | 1.4 |
| 7 | Tucson, AZ | 7 | 554,013 | 1.3 |
| 8 | Milwaukee, WI | 7 | 563,531 | 1.2 |
| 9 | Mesa, AZ | 6 | 517,151 | 1.2 |
| 10 | Kansas City, MO | 6 | 516,032 | 1.2 |
| 11 | Dallas, TX | 14 | 1,326,087 | 1.1 |
| 12 | Fort Worth, TX | 11 | 1,008,106 | 1.1 |
Mid-size cities (100k+), per resident
Among cities of 100,000+ with at least 5 garden venues, Topeka, Kansas tops the country at 5.6 venues per 100k residents — the mid-size cities where green space starts at the edge of town and the venues sit inside the city line.
| # | City | Garden venues | Population | Per 100k |
| 1 | Topeka, KS | 7 | 125,467 | 5.6 |
| 2 | Columbia, SC | 8 | 144,788 | 5.5 |
| 3 | Salt Lake City, UT | 11 | 217,783 | 5.1 |
| 4 | Lisle, IL | 5 | 120,078 | 4.2 |
| 5 | St. Louis, MO | 11 | 279,695 | 3.9 |
| 6 | Pasadena, CA | 5 | 137,195 | 3.6 |
| 7 | Richmond, VA | 8 | 233,655 | 3.4 |
| 8 | Savannah, GA | 5 | 148,808 | 3.4 |
| 9 | Escondido, CA | 5 | 148,847 | 3.4 |
| 10 | New Orleans, LA | 12 | 362,701 | 3.3 |
| 11 | Spokane, WA | 7 | 230,609 | 3 |
| 12 | Rockford, IL | 5 | 169,120 | 3 |
| 13 | Sioux Falls, SD | 6 | 209,289 | 2.9 |
| 14 | Eugene, OR | 5 | 178,786 | 2.8 |
| 15 | Miami, FL | 13 | 487,014 | 2.7 |
Cite this data